DigitalOcean App Platform is a managed PaaS that builds from Git (buildpacks or Dockerfile) or deploys images onto DigitalOcean, with flat per-instance prices. Quave ONE runs your apps and managed databases on our regions or in your own cloud account.
Facts checked on November 10, 2026, with a source link on every row.
App Platform is simple and cheap to start: a shared 1 vCPU / 512 MiB container is $5/month with 50 GiB of transfer, there are no seat fees, and you can attach DigitalOcean Managed Databases, including MongoDB. If you already use DigitalOcean, it is a natural fit.
Quave ONE keeps runtime logs for 20 days (App Platform does not keep runtime logs unless you forward them), runs managed databases on the same platform as your apps, has a São Paulo region, and with Connect can run in your own cloud account. App Platform has no persistent volumes (NFS shares are in private preview) and no region in South America.
| Quave ONE | DigitalOcean App Platform | |
|---|---|---|
| Pricing model | Direct: usage-based, $7.50 per zCloud per month (0.5 vCPU + 0.5 GB RAM), billed hourly. Overage lines apply to disk above 5 GB per zCloud, backups above 30 GB per environment, and builds above 600 minutes per month. Connect: a platform license from $399/month, and you pay your cloud provider directly.Source | Flat monthly price per container instance, billed per second with a one-minute minimum. Unlimited team members.Source |
| Smallest always-on app | 1 zCloud (0.5 vCPU, 0.5 GB RAM) for $7.50/month in standard regions (US-5, EU-3, BR-1), after a free Professional upgrade review. Logs, metrics, alerts, backups, MCP and support are included. EU-4 London is $26.50.Source | Shared 1 vCPU / 512 MiB with 50 GiB transfer: $5/month. Dedicated CPU starts at $29/month.Source |
| Free option | Hobby account: deploy apps and databases to the US-1 Hobby region to evaluate. No charge and no credit card. Not for production.Source | Free for up to 3 static-site apps. Services, workers and jobs need a paid container.Source |
| Bandwidth | No extra network fees. In US-5, BR-1, EU-3 and EU-4, 10 GB of outbound traffic per zCloud per month is included; contact support if you need more.Source | Outbound transfer included per instance (for example 50 GiB on the $5 plan), pooled; then $0.02 per GiB.Source |
| Managed databases | Managed MongoDB, PostgreSQL, MySQL, Redis, RabbitMQ and ClickHouse, with managed backups kept 7 days by default. A single-node MongoDB starts at 1 zCloud ($7.50/month).Source | A $7/month PostgreSQL dev database, or attach DigitalOcean Managed Databases (a separate product): MongoDB from $15.23/month, plus PostgreSQL, MySQL, Valkey, Kafka and OpenSearch.Source |
| Long-running apps and WebSockets | Long-running containers, so WebSockets work. Idle connections close after 60 seconds without data by default; keep-alive pings (such as Meteor DDP heartbeats) keep them open.Source | Services are long-running containers; DigitalOcean publishes a WebSocket sample app. Sticky sessions are not documented, and there is an open feature request for them.Source |
| Regions | Direct: Ashburn (US-5), Frankfurt (EU-3), London (EU-4) and São Paulo (BR-1). Connect: your own cloud account; the license covers one region and provider, more may cost extra.Source | 12 regions across North America, Europe, Asia and Australia. None in South America.Source |
| Run in your own cloud | Yes, with Connect: the same platform in your AWS, GCP, Azure or OCI account, or on-premise. 12-month minimum and a one-time setup fee.Source | Not documented. App Platform runs on DigitalOcean infrastructure.Source |
| Autoscaling | CPU- and memory-based autoscaling for app environments, enabled per account on request. Scale to zero is Connect-only.Source | CPU-based autoscaling on dedicated plans; request-based autoscaling on shared and dedicated, up to 100 instances.Source |
| Logs and metrics | Included: logs kept 20 days, Grafana metrics, alerts to Slack, Teams, PagerDuty, email or webhooks, and OpenTelemetry tracing (enabled per account).Source | Built-in metrics and alerts. Build and deploy logs kept 90 days; runtime logs are not kept unless you forward them to an external provider.Source |
| Preview environments | Branch previews per pushed branch with the Quave ONE CLI and GitHub Action, cleaned up after a TTL.Source | Per-pull-request previews through DigitalOcean GitHub Actions that deploy a new app.Source |
| Support | Email support, Monday to Friday, 9AM–5PM São Paulo time, usually answered within an hour. 24/7 on-call for infrastructure outages on every plan.Source | Free Starter plan with email support (under 24 hours). Faster response from $24/month; live chat from $99/month.Source |
| Compliance | Working towards SOC 2 (preparing for the audit). Customers with SOC 2 and ISO 27001 certifications run on Quave ONE; with Connect, workloads stay in your own cloud account.Source | DigitalOcean holds SOC 2 Type II and SOC 3. App Platform is not PCI DSS compliant and is not on the HIPAA-eligible list.Source |
| AI agents (MCP) | Remote MCP server included: AI clients can inspect logs, review deployments, manage environments and run approved Jobs, within your account permissions.Source | Official remote MCP servers, including one for App Platform.Source |
Every fact on this page links to the public page it came from: our own docs for Quave ONE, and the vendor's own pricing or docs pages for everyone else. We checked them on November 10, 2026. Prices and features change, so check the source before you decide. If something here is wrong or out of date, email support@quave.one and we will fix it.