Render is a managed PaaS for web services, workers, cron jobs, static sites, Postgres and Key Value, billed as a workspace plan plus per-second compute. Quave ONE runs your apps and managed databases on our regions or in your own cloud account.
Facts checked on November 10, 2026, with a source link on every row.
Render is a solid, modern Heroku-style platform: managed Postgres, CPU and memory autoscaling, full-stack preview environments, no WebSocket time limit, SOC 2 Type 2 and ISO 27001. If you use Postgres and are in the US, Europe or Singapore, it is a good fit.
Quave ONE adds managed MongoDB (Render docs show running it yourself or using Atlas), a São Paulo region, no workspace fee, outbound traffic included with compute (10 GB per zCloud per month), and Connect for running in your own cloud. On Render, autoscaling and full-stack previews need the Pro workspace ($25/month plus compute).
| Quave ONE | Render | |
|---|---|---|
| Pricing model | Direct: usage-based, $7.50 per zCloud per month (0.5 vCPU + 0.5 GB RAM), billed hourly. Overage lines apply to disk above 5 GB per zCloud, backups above 30 GB per environment, and builds above 600 minutes per month. Connect: a platform license from $399/month, and you pay your cloud provider directly.Source | Workspace plan (Hobby $0, Pro $25/month, Scale $499/month) plus per-second compute per service, plus metered bandwidth, extra custom domains and build minutes. No per-seat fees since April 2026.Source |
| Smallest always-on app | 1 zCloud (0.5 vCPU, 0.5 GB RAM) for $7.50/month in standard regions (US-5, EU-3, BR-1), after a free Professional upgrade review. Logs, metrics, alerts, backups, MCP and support are included. EU-4 London is $26.50.Source | $7/month for 512 MB RAM and 0.5 CPU. Next size is $25/month for 1 CPU and 2 GB.Source |
| Free option | Hobby account: deploy apps and databases to the US-1 Hobby region to evaluate. No charge and no credit card. Not for production.Source | Free web services spin down after 15 minutes idle (750 hours per workspace per month). Free Postgres is 1 GB, has no backups and expires after 30 days.Source |
| Bandwidth | No extra network fees. In US-5, BR-1, EU-3 and EU-4, 10 GB of outbound traffic per zCloud per month is included; contact support if you need more.Source | Included outbound: 5 GB (Hobby), 25 GB (Pro), 1 TB (Scale) per month; then $0.15 per GB.Source |
| Managed databases | Managed MongoDB, PostgreSQL, MySQL, Redis, RabbitMQ and ClickHouse, with managed backups kept 7 days by default. A single-node MongoDB starts at 1 zCloud ($7.50/month).Source | Managed PostgreSQL (paid from $6/month) and Redis-compatible Key Value (Valkey). No managed MongoDB: docs show running it yourself on a disk or using MongoDB Atlas.Source |
| Long-running apps and WebSockets | Long-running containers, so WebSockets work. Idle connections close after 60 seconds without data by default; keep-alive pings (such as Meteor DDP heartbeats) keep them open.Source | Web services are long-running; Render sets no maximum WebSocket duration (connections can drop on deploys and maintenance).Source |
| Regions | Direct: Ashburn (US-5), Frankfurt (EU-3), London (EU-4) and São Paulo (BR-1). Connect: your own cloud account; the license covers one region and provider, more may cost extra.Source | Oregon, Ohio, Virginia, Frankfurt and Singapore. None in South America.Source |
| Run in your own cloud | Yes, with Connect: the same platform in your AWS, GCP, Azure or OCI account, or on-premise. 12-month minimum and a one-time setup fee.Source | Not documented. Render runs on infrastructure it manages; Private Link connects to services in AWS.Source |
| Autoscaling | CPU- and memory-based autoscaling for app environments, enabled per account on request. Scale to zero is Connect-only.Source | CPU and/or memory autoscaling up to 100 instances, on the Pro workspace or higher.Source |
| Logs and metrics | Included: logs kept 20 days, Grafana metrics, alerts to Slack, Teams, PagerDuty, email or webhooks, and OpenTelemetry tracing (enabled per account).Source | Logs and metrics kept 7 days (Hobby), 14 (Pro), 30 (Scale and Enterprise). Log streams and an OpenTelemetry metrics stream to external tools.Source |
| Preview environments | Branch previews per pushed branch with the Quave ONE CLI and GitHub Action, cleaned up after a TTL.Source | Full-stack preview environments per pull request on Pro or higher; Hobby gets single-service previews.Source |
| Support | Email support, Monday to Friday, 9AM–5PM São Paulo time, usually answered within an hour. 24/7 on-call for infrastructure outages on every plan.Source | Email and chat support on every plan. Premium support, a private Slack channel and SLAs are paid add-ons.Source |
| Compliance | Working towards SOC 2 (preparing for the audit). Customers with SOC 2 and ISO 27001 certifications run on Quave ONE; with Connect, workloads stay in your own cloud account.Source | SOC 2 Type 2 and ISO 27001 (reports on Pro or higher). HIPAA on Scale or Enterprise with a 20% compute premium.Source |
| AI agents (MCP) | Remote MCP server included: AI clients can inspect logs, review deployments, manage environments and run approved Jobs, within your account permissions.Source | Official MCP server, plus agent skills for Claude Code, Codex and Cursor.Source |
Every fact on this page links to the public page it came from: our own docs for Quave ONE, and the vendor's own pricing or docs pages for everyone else. We checked them on November 10, 2026. Prices and features change, so check the source before you decide. If something here is wrong or out of date, email support@quave.one and we will fix it.